| 2017 Men's Jubilee Handicap Cup | |||||
| 4-wood singles, first player to 21 shots plus handicap difference (in brackets) | |||||
| Round 1 | Round 2 | Quarter final | Semi final | Final | Winner |
| By: 11 June | By: 16 July | By: 13 Aug | By: 3 Sept | 9 or 10 September | |
| John Hurley (2) | Robin Jenner (6) | Robin Jenner (6) | Robin Jenner (6) | Robin Jenner (6) | |
| Robin Jenner (6) | |||||
| Roger Mackriell (0) | |||||
| Ken Calcutt (6) | John Walker (2) | John Walker (2) | |||
| John Walker (2) | |||||
| Ian Rutherford (3) | |||||
| Derek Goodyear (2) | Graham Watson (2) | Graham Watson (2) | Les Canfield (4) | ||
| Graham Watson (2) | |||||
| Matthew Canfield (3) | |||||
| Gerry Barry (2) | Les Canfield (4) | Les Canfield (4) | |||
| Les Canfield (4) | |||||
| Alfred Jochum (1) | |||||
| Robin Jenner | |||||
| John Coward (6) | Jonathan Dadson (2) | Jonathan Dadson (2) | Jonathan Dadson (2) | ||
| Jim Tite (1) | Jonathan Dadson (2) | ||||
| Jonathan Dadson (2) | |||||
| Chris Shannon (3) | Leonard Grimshaw (3) | ||||
| Derek Kent (1) | Leonard Grimshaw (3) | ||||
| Leonard Grimshaw (3) | |||||
| Bill Giles (4) | Bill Giles (4) | Bill Giles (4) | |||
| David Owens (0) | Paul Heafey (6) | ||||
| Paul Heafey (6) | |||||
| Ray Plested (4) | John Timms (5) | ||||
| John Timms (5) | John Timms (5) | ||||
| Ron Duncan (3) | |||||

