
| Club Committee and Volunteers 2025/26 | |||
| Committee members voted in at the last AGM on the 3rd November 2025 |
|||
| Office/Position | |||
| President | Maire Duncan |
||
| Chairman |
Byron Harvey |
||
| Vice Chairman | Gordon Taylor | ||
| Hon Secretary | Chris Shannon | ||
| Assistant Secretary | Mike Ralls | ||
| Hon Treasurer and Sports Club Rep | Ian Rutherford | ||
| Captain (Ladies) | Pauline Holmes | ||
| Captain (Men’s League) | Dave White | ||
| Midweek Captain | Colin French | ||
| Saturday Captain | Ken King |
||
| Sunday Captain | Roger Blackburn | ||
| Fixture Secretary | David Hickman | ||
| Comp. Secretary | Adrian Wilcox | ||
| BOL Rep. (Ladies) |
Deirdre Page
|
||
| OBA Rep. (Men) | |||
| Green Keeper | Chris Shannon | ||
| Development Officers | Frank and Lydia Woolley | ||
| Social Secretary |
Jo Green | ||
| Volunteers | |||
| Club Coaches | Ian Rutherford | Jill Brooks | |
| Janet Shannon | Chris Shannon | ||
| Assistant Green Keepers | Barry Green | Jesse Matthews | |
| Green Team Members | John Ashfield | John Rawson | |
| Ian Griffiths | Wendy Rawson | ||
| Peter Gibbons | Leonard Grimshaw | ||
| Melv Warner | Roger Blackburn | ||
| Building Maintenance | Norman Hyde | ||

