| 2017 Men's Victory Pairs Cup | ||||
| 4-wood pairs, 21 ends to play (net team handicap conceded at start of game). Extra end if scores tied | ||||
| Round 1 | Quarter final | Semi final | Final | Winners |
| By: 25 June | By: 30 July | By: 3 Sept | 9 or 10 September | |
| John Hurley (2) & Ray Plested (4) | John Walker (2) & Paul Heafey (6) | Mike Ralls (2) & Chris Shannon (3) | Mike Ralls (2) & Chris Shannon (3) | |
| John Walker (2) & Paul Heafey (6) | ||||
| Mike Ralls (2) & Chris Shannon (3) | ||||
| Derek Goodyear (2) & John Coward (6) | Derek Goodyear (2) & John Coward (6) | |||
| Derek Kent (1) & Bill Giles (4) | Ian Rutherford (3) & John Timms (5) | |||
| Mike Ralls & Chris Shannon | ||||
| Ian Rutherford (3) & John Timms (5) | ||||
| Matthew Canfield (3) & Leonard Grimshaw (3) | Matthew Canfield (3) & Leonard Grimshaw (3) | Matthew Canfield (3) & Leonard Grimshaw (3) | Matthew Canfield (3) & Leonard Grimshaw (3) | |
| Gerry Barry (2) & Jesse Matthews (3) | ||||
| Alfred Jochum (1) & Les Canfield (4) | ||||
| David Owens (0) & Ron Duncan (3) | Graham Watson (2) & Ken Calcutt (6) | |||
| Graham Watson (2) & Ken Calcutt (6) | Graham Watson (2) & Ken Calcutt (6) | |||
| Jim Tite (1) & Brad Liddle (3) | ||||

