| 2026 Monday Morning Mixed Pairs League Playing Schedule | |||||||||||||||||||||||||
| Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 (Not Used) | ||||||||||||||||||||
| Date | Teams | Score | Teams | Score | Teams | Score | Teams | Score | Teams | Score | Teams | Score | |||||||||||||
| May 11 | E | J | B | G | C | H | D | I | A | F | # | # | # | # | |||||||||||
| May 18 | E | B | A | C | G | D | I | F | J | H | # | # | # | # | |||||||||||
| May 25 | No Matches This Week | ||||||||||||||||||||||||
| Jun 01 | H | B | J | I | E | A | F | G | D | C | # | # | # | # | |||||||||||
| Jun 08 | B | J | F | H | D | A | E | C | I | G | # | # | # | # | |||||||||||
| Jun 15 | C | I | E | D | J | F | G | H | A | B | # | # | # | # | |||||||||||
| Jun 22 | A | I | C | F | D | B | H | E | J | G | # | # | # | # | |||||||||||
| Jun 29 | I | H | D | J | B | C | G | A | F | E | # | # | # | # | |||||||||||
| Jul 06 | G | E | H | A | F | D | C | J | B | I | # | # | # | # | |||||||||||
| Jul 13 | C | G | I | E | A | J | B | F | H | D | # | # | # | # | |||||||||||
| Jul 20 | F | E | B | C | G | A | D | J | I | H | # | # | # | # | |||||||||||
| Jul 27 | D | A | E | C | I | G | B | J | F | H | # | # | # | # | |||||||||||
| Aug 03 | C | F | D | B | J | G | A | I | H | E | # | # | # | # | |||||||||||
| Aug 10 | D | J | I | H | F | E | B | C | G | A | # | # | # | # | |||||||||||
| Team Name | Ident | Captains | |||||||||||||||||||||||
| 5 Guys Named Mo | A | Peter Dawe | |||||||||||||||||||||||
| Green Dream Team | B | Chris Shannon | |||||||||||||||||||||||
| Rebels | C | Alan White | |||||||||||||||||||||||
| Who’s Who? | D | David Hickman | |||||||||||||||||||||||
| The Mercians | E | John Holmes | |||||||||||||||||||||||
| Polecats | F | Mike Zak | |||||||||||||||||||||||
| Unbiased | G | Roger Blackburn | |||||||||||||||||||||||
| Millers Mob | H | Bob Miller | |||||||||||||||||||||||
| Random Ninjas | I | Phil Reed | |||||||||||||||||||||||
| Starlight | J | Denise Manger | |||||||||||||||||||||||

