| Monday Morning Pairs League | ||||||||||||||||||||
| TEAM | P | W | L | D | F | A | Diff | Pts | Position | |||||||||||
| Millers Mob | 1 | 1 | 18 | 6 | 12 | 2 | 1 | |||||||||||||
| Who’s Who? | 1 | 1 | 18 | 7 | 11 | 2 | 2 | |||||||||||||
| The Mercians | 1 | 1 | 18 | 8 | 10 | 2 | 3 | |||||||||||||
| Unbiased | 1 | 1 | 14 | 8 | 6 | 2 | 4 | |||||||||||||
| 5 Guys Named Mo | 1 | 1 | 15 | 12 | 3 | 2 | 5 | |||||||||||||
| Polecats | 1 | 1 | 12 | 15 | -3 | 0 | 6 | |||||||||||||
| Green Dream | 1 | 1 | 8 | 14 | -6 | 0 | 7 | |||||||||||||
| Starlight | 1 | 1 | 8 | 18 | -10 | 0 | 8 | |||||||||||||
| Random Ninjas | 1 | 1 | 7 | 18 | -11 | 0 | 9 | |||||||||||||
| Rebels | 1 | 1 | 6 | 18 | -12 | 0 | 10 | |||||||||||||
| 124 | 124 | |||||||||||||||||||
| Results for 11th May | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | 5 Guys Named Mo | A | 15 | 12 | F | Polecats | ||||||||||||||
| 2 | Green Dream | B | 8 | 14 | G | Unbiased | ||||||||||||||
| 3 | Rebels | C | 6 | 18 | H | Millers Mob | ||||||||||||||
| 4 | Who’s Who? | D | 18 | 7 | I | Random Ninjas | ||||||||||||||
| 5 | The Mercians | E | 18 | 8 | J | Starlight | ||||||||||||||

