| Monday Morning Pairs League Table | ||||||||||||||||||||
| TEAM | P | W | L | D | F | A | Diff | Pts | Position | |||||||||||
| The Mercians | 2 | 2 | 35 | 20 | 15 | 4 | 1 | |||||||||||||
| Who’s Who? | 2 | 2 | 34 | 20 | 14 | 4 | 2 | |||||||||||||
| 5 Guys Named Mo | 2 | 2 | 28 | 20 | 8 | 4 | 3 | |||||||||||||
| Unbiased | 2 | 1 | 1 | 27 | 24 | 3 | 2 | 4 | ||||||||||||
| Millers Mob | 2 | 1 | 1 | 18 | 16 | 2 | 2 | 5 | ||||||||||||
| Random Ninjas | 2 | 1 | 1 | 24 | 24 | 0 | 2 | 6= | ||||||||||||
| Starlight | 2 | 1 | 1 | 18 | 18 | 0 | 2 | 6= | ||||||||||||
| Green Dream | 2 | 2 | 20 | 31 | -11 | 0 | 8 | |||||||||||||
| Polecats | 2 | 2 | 18 | 32 | -14 | 0 | 9 | |||||||||||||
| Rebels | 2 | 2 | 14 | 31 | -17 | 0 | 10 | |||||||||||||
| 236 | 236 | |||||||||||||||||||
| Results for 18th May | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | The Mercians | E | 17 | 12 | B | Green Dream | ||||||||||||||
| 2 | 5 Guys Named Mo | A | 13 | 8 | C | Rebels | ||||||||||||||
| 3 | Unbiased | G | 13 | 16 | D | Who’s Who? | ||||||||||||||
| 4 | Random Ninjas | I | 17 | 6 | F | Polecats | ||||||||||||||
| 5 | Starlight | J | 10 | 0 | H | Millers Mob | ||||||||||||||
| Millers Mob didn’t field a team. 2 points and 10 shots to Starlight | ||||||||||||||||||||
| Results for 11th May | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | 5 Guys Named Mo | A | 15 | 12 | F | Polecats | ||||||||||||||
| 2 | Green Dream | B | 8 | 14 | G | Unbiased | ||||||||||||||
| 3 | Rebels | C | 6 | 18 | H | Millers Mob | ||||||||||||||
| 4 | Who’s Who? | D | 18 | 7 | I | Random Ninjas | ||||||||||||||
| 5 | The Mercians | E | 18 | 8 | J | Starlight | ||||||||||||||

