| Monday Morning Pairs League Table | ||||||||||||||||||||
| TEAM | P | W | L | D | F | A | Diff | Pts | Position | |||||||||||
| The Mercians | 6 | 5 | 1 | 94 | 66 | 28 | 10 | 1 | ||||||||||||
| Who’s Who? | 6 | 5 | 1 | 86 | 63 | 23 | 10 | 2 | ||||||||||||
| Random Ninjas | 6 | 4 | 2 | 102 | 56 | 46 | 8 | 3 | ||||||||||||
| Unbiased | 6 | 4 | 2 | 71 | 62 | 9 | 8 | 4 | ||||||||||||
| Polecats | 6 | 3 | 3 | 67 | 56 | 11 | 6 | 5 | ||||||||||||
| 5 Guys Named Mo | 6 | 3 | 3 | 72 | 72 | 0 | 6 | 6 | ||||||||||||
| Green Dream | 6 | 2 | 4 | 67 | 76 | -9 | 4 | 7 | ||||||||||||
| Starlight | 6 | 2 | 4 | 57 | 80 | -23 | 4 | 8 | ||||||||||||
| Millers Mob | 6 | 1 | 5 | 43 | 73 | -30 | 2 | 9 | ||||||||||||
| Rebels | 6 | 1 | 5 | 47 | 102 | -55 | 2 | 10 | ||||||||||||
| 706 | 706 | |||||||||||||||||||
| Results for 22nd June | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | 5 Guys Named Mo | A | 11 | 17 | I | Random Ninja’s | ||||||||||||||
| 2 | Rebels | C | 12 | 9 | F | Polecats | ||||||||||||||
| 3 | Who’s Who | D | 16 | 7 | B | Green Dream | ||||||||||||||
| 4 | Millers Mob | H | 12 | 13 | E | The Mercians | ||||||||||||||
| 5 | Starlight | J | 8 | 15 | G | Unbiased | ||||||||||||||
| Results for 15th June | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | Rebels | C | 4 | 29 | I | Random Ninja’s | ||||||||||||||
| 2 | The Mercians | E | 13 | 14 | D | Who’s Who? | ||||||||||||||
| 3 | Starlight | J | 6 | 19 | F | Polecats | ||||||||||||||
| 4 | Unbiased | G | 12 | 10 | H | Millers Mob | ||||||||||||||
| 5 | 5 Guys Named Mo | A | 7 | 13 | B | Green Dream | ||||||||||||||
| Results for 8th June | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | Green Dream | B | 5 | 19 | J | Starlight | ||||||||||||||
| 2 | Polecats | F | 10 | 0 | H | Millers Mob | ||||||||||||||
| 3 | Who’s Who? | D | 9 | 15 | A | 5 Guys Named Mo | ||||||||||||||
| 4 | The Mercians | E | 20 | 9 | C | Rebels | ||||||||||||||
| 5 | Random Ninja’s | I | 9 | 11 | G | Unbiased | ||||||||||||||
| Millers Mob didn’t field a team. 2 points and 10 shots to Polecats | ||||||||||||||||||||
| Results for 1st June | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | Green Dream | B | 22 | 3 | H | Millers Mob | ||||||||||||||
| 2 | Random Ninjas | I | 23 | 6 | J | Starlight | ||||||||||||||
| 3 | The Mercians | E | 13 | 11 | A | 5 Guys Named Mo | ||||||||||||||
| 4 | Polecats | F | 11 | 6 | G | Unbiased | ||||||||||||||
| 5 | Who’s Who | D | 13 | 8 | C | Rebels | ||||||||||||||
| Results for 18th May | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | The Mercians | E | 17 | 12 | B | Green Dream | ||||||||||||||
| 2 | 5 Guys Named Mo | A | 13 | 8 | C | Rebels | ||||||||||||||
| 3 | Unbiased | G | 13 | 16 | D | Who’s Who? | ||||||||||||||
| 4 | Random Ninjas | I | 17 | 6 | F | Polecats | ||||||||||||||
| 5 | Starlight | J | 10 | 0 | H | Millers Mob | ||||||||||||||
| Millers Mob didn’t field a team. 2 points and 10 shots to Starlight | ||||||||||||||||||||
| Results for 11th May | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | 5 Guys Named Mo | A | 15 | 12 | F | Polecats | ||||||||||||||
| 2 | Green Dream | B | 8 | 14 | G | Unbiased | ||||||||||||||
| 3 | Rebels | C | 6 | 18 | H | Millers Mob | ||||||||||||||
| 4 | Who’s Who? | D | 18 | 7 | I | Random Ninjas | ||||||||||||||
| 5 | The Mercians | E | 18 | 8 | J | Starlight | ||||||||||||||

