| Monday Morning Pairs League Table | ||||||||||||||||||||
| TEAM | P | W | L | D | F | A | Diff | Pts | Position | |||||||||||
| Unbiased | 8 | 6 | 2 | 108 | 80 | 28 | 12 | 1 | ||||||||||||
| The Mercians | 8 | 6 | 2 | 118 | 93 | 25 | 12 | 2 | ||||||||||||
| Random Ninjas | 8 | 5 | 3 | 136 | 76 | 60 | 10 | 3 | ||||||||||||
| Who’s Who? | 8 | 5 | 3 | 100 | 90 | 10 | 10 | 4 | ||||||||||||
| Green Dream | 8 | 4 | 4 | 99 | 92 | 7 | 8 | 5 | ||||||||||||
| Polecats | 8 | 4 | 4 | 92 | 88 | 4 | 8 | 6= | ||||||||||||
| 5 Guys Named Mo | 8 | 4 | 4 | 94 | 90 | 4 | 8 | 6= | ||||||||||||
| Starlight | 8 | 4 | 4 | 86 | 87 | -1 | 8 | 8 | ||||||||||||
| Millers Mob | 8 | 1 | 7 | 51 | 107 | -56 | 2 | 9 | ||||||||||||
| Rebels | 8 | 1 | 7 | 60 | 141 | -81 | 2 | 10 | ||||||||||||
| 944 | 944 | |||||||||||||||||||
| Results for 6th July | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | Unbiased | G | 19 | 6 | E | The Mercians | ||||||||||||||
| 2 | Millers Mob | H | 0 | 10 | A | 5 Guys Named Mo | ||||||||||||||
| 3 | Polecats | F | 17 | 14 | D | Who’s Who | ||||||||||||||
| 4 | Rebels | C | 7 | 19 | J | Starlight | ||||||||||||||
| 5 | Green Dream | B | 12 | 10 | I | Random Ninja’s | ||||||||||||||
| Millers Mob didn’t field a team. 2 points and 10 shots to 5 Guys Named Mo | ||||||||||||||||||||

